da
1,.Light nauyi, high tensile ƙarfi, high modules, low elongation da kyau tauri.
2. Juriya na lalata, babu dogon lokaci mai raɗaɗi, tsawon rayuwa.
3.Kyakkyawan kwanciyar hankali na jiki da sinadarai da kwanciyar hankali mai kyau.
4. Juriya ga fashe gajiya, yanayin zafi mai zafi da raguwar ƙarancin zafin jiki.
5. Jinkirta da raguwar tunani mai tsauri.
Bayani | Nau'in | Ƙarfin ɗaure (KN/m) | Tsawaitawa a karye(%) | Girman raga | Nisa (m) | ||
MD | CD | MD | CD | ||||
Fiberglass geogrid | GG2525 | ≥25 | ≥25 | ≤3 | ≤3 | 12 zuwa 50 | 1 ~6 |
GG3030 | ≥30 | ≥30 | ≤3 | ≤3 | 12 zuwa 50 | 1 ~6 | |
GG4040 | ≥40 | ≥40 | ≤3 | ≤3 | 12 zuwa 50 | 1 ~6 | |
Saukewa: GG5050 | ≥50 | ≥50 | ≤3 | ≤3 | 12 zuwa 50 | 1 ~6 | |
GG8080 | ≥80 | ≥80 | ≤3 | ≤3 | 12 zuwa 50 | 1 ~6 | |
Saukewa: GG100100 | ≥ 100 | ≥ 100 | ≤3 | ≤3 | 12 zuwa 50 | 1 ~6 | |
GG120120 | ≥120 | ≥120 | ≤3 | ≤3 | 12 zuwa 50 | 1 ~6 |
1.Kula da tsohuwar hanyar kwalta da kuma ƙarfafa shimfidar kwalta.
2.Maida tsohuwar hanyar siminti zuwa hanyar hadadden hanya.
3.Hana fashewar tunani wanda ya haifar da toshe shrinkage.
4.Hanawa da sarrafa tsagewar da ke haifar da sabo da tsohon haɗin gwiwa da rashin daidaito.
5.Tsawon hanya.
6.Ƙarfafa tushen ƙasa mai laushi da ƙarfin gaba ɗaya na gadon hanya.